Portal name | Link | Description |
Azure Active Directory portal | aad.portal.azure.com | View and manage Azure Active Directory |
Microsoft Endpoint Manager admin center / Intune portal | endpoint.microsoft.com | Use Microsoft Endpoint Manager to manage and secure devices using combined Intune and Configuration Manager capabilitiesUse Microsoft Intune to deploy device policies and monitor devices for compliance |
Microsoft 365 Defender portal / Security center | security.microsoft.com | Monitor and respond to threat activity and strengthen security posture across your identities, email, data, endpoints, and apps with Microsoft 365 Defender |
Microsoft Defender Security Center | securitycenter.windows.com | Monitor and respond to threat activity on your endpoints using capabilities provided with Microsoft Defender for Endpoint |
Microsoft Defender for Cloud portal | portal.azure.com/#blade/Microsoft_Azure_Security | Use Microsoft Defender for Cloud to strengthen the security posture of your data centers and your hybrid workloads in the cloud |
Microsoft Defender for Identity portal | portal.atp.azure.com | Identify, detect, and investigate advanced threats, compromised identities, and malicious insider actions using Active Directory signals with Microsoft Defender for Identity |
Microsoft Defender for Cloud Apps portal | portal.cloudappsecurity.com | Use Microsoft Defender for Cloud Apps to get rich visibility, control over data travel, and sophisticated analytics to identify and combat cyberthreats on cloud services |
Microsoft 365 admin center | admin.microsoft.com | Configure Microsoft 365 services; manage roles, licenses, and track updates to your Microsoft 365 services Microsoft 365 all admin centers |
Security & Compliance Center | protection.office.com | Manage Exchange Online Protection and Microsoft Defender for Office 365 to protect your email and collaboration services, and ensure compliance to various data-handling regulations |
Microsoft 365 compliance center | compliance.microsoft.com | Manage data handling policies and ensure compliance with regulations |
Microsoft Security Intelligence portal | microsoft.com/wdsi | Get security intelligence updates for Microsoft Defender for Endpoint, submit samples, and explore the threat encyclopedia |
Azure portal | portal.azure.com | View and manage all your Azure resources |
Exchange Admin Center | https://outlook.office365.com/ecp/?rfr=Admin_o365 | |
Exchange Message trace | https://admin.exchange.microsoft.com/#/messagetrace Message trace – Security & Compliance | |
Exchange Quarantaine | https://protection.office.com/quarantine?viewid=Email&recipientAddress=undefined Quarantine – Microsoft 365 security | |
Message Header Analyzer | Message Header Analyzer (mha.azurewebsites.net) | |
Azure DevOps | https://dev.azure.com/ | |
Azure PIM | https://portal.azure.com/#blade/Microsoft_Azure_PIMCommon/ActivationMenuBlade/aadmigratedroles | |
Audit log search | Audit log search – Security & Compliance | |
Sharepoint Admin portal | SharePoint admin center | |
Teams Admin portal | Teams admin center | |
Stream Admin portal | Stream Admin center | |
Microsoft 365 Apps admin portal | Microsoft 365 Apps admin center (office.com) | |
OneDrive for business Admin portal | OneDrive for Business Admin | |
Developer program M365 | Developer Program – Microsoft 365 | |
Graph Explorer – Microsoft Graph | https://developer.microsoft.com/en-us/graph/graph-explorer | |
Report unsafe site | https://www.microsoft.com/en-us/wdsi/support/report-unsafe-site | Help us handle your submission efficiently by signing in with your personal Microsoft account or your corporate account. Corporate account holders can report multiple URLs in a single submission. |
Tenant allow blocklist | Tenant Allow/Block List – Microsoft 365 security | |
My Applications | https://myapplications.microsoft.com/ | |
My Sign-ins | https://mysignins.microsoft.com | |
Edge urls | Edge://policy Edge://favorites Edge://flags/#edge-favorites-admin-export |
Audit log search – Security & Compliance
Azure Active Directory admin center
Developer Program – Microsoft 365
Message trace – Security & Compliance
Microsoft 365 all admin centers
Microsoft Defender ATP for Endpoint
Microsoft 365 Apps admin center (office.com)
More information : Microsoft security portals and admin centers | Microsoft Docs